# adapted from Mohammad Ansari's sample test file
=cluster Aggressive Backoff Eruption Greedy Karma Kindergarten Polka Priority 
title=Genome
ylabel=Execution Time (s.)
fontsz=12
=nogridy
legendx=right
legendy=center
=norotate
xlabel=Threads
=table
1	179.099	176.105	180.046	178.855	179.347	181.51	176.572	181.301	
2	190.76	112.285	114.269	109.203	134.992	120.45	112.566	112.86	
4	190.62	86.4226	84.393	83.5704	100.401	120.93	81.5381	83.0742	
8	190.73	67.1045	70.8947	67.0091	80.411	120.26	68.8144	70.8513	

=yerrorbars
1	3.446	4.654	5.190	2.812	2.665	2.160	1.694	3.173	
2	4.167	3.235	4.719	2.084	20.084	4.362	4.738	3.778	
4	5.003	6.982	5.962	8.295	6.690	2.012	6.798	5.857	
8	6.180	5.414	8.752	4.860	10.297	3.098	3.384	6.178	
